Ride Shadowban Snowboard 2026
RIDE Shadowban Snowboard 2026
The RIDE Shadowban is a mellow-flex, directional twin all-mountain snowboard built to be your “one board for everything” — from peak laps and groomers to park runs and side hits.
Versatile All-Mountain Performance
- Standard Camber Profile: A little bit of rise with a medium amount of traditional camber delivers pop, edge hold, and stability without feeling overly stiff or catchy.
- Directional Twin Shape: Twin outline with a slightly set-back stance gives you the comfort and control of a directional board while staying naturally switch-friendly for freestyle riding.
- Quadratic Sidecut: Three blended radii make turn initiation easy, carve transitions smooth, and edge grip solid when you’re charging or shutting it down in a hurry.
- Mellow Response Flex: Medium–soft flex rating keeps the Shadowban playful and forgiving while still providing enough backbone to handle speed, jumps, and variable snow.
Smooth, Durable Construction
- Performance™ Core: Aspen, bamboo, and lightweight paulownia are combined for a strong yet light core that stays lively season after season.
- Slimewalls™ & Roll-In Construction: Urethane Slimewalls™ absorb chatter and impacts, while Roll-In sidewall construction boosts strength, reduces topsheet chipping, and saves weight.
- Carbon Array™ 3 & Double Impact Plates: Carbon stringers underfoot channel your input to the contact points, and reinforced plates under each binding increase compressive strength for heavier landings.
- Pre-Cured Glass & Sintered 4000 Base: Consistent, predictable flex comes from pre-cured fiberglass, while a sintered, stone-ground base sucks up wax and keeps you mobbing in all conditions.
Who It’s For
The Shadowban is ideal for riders who want one board that’s comfortable everywhere on the mountain. If you’re a beginner progressing fast or an intermediate rider who likes a mellow-flex, camber-dominant deck that carves groomers, hits side hits, and can still lap the park, this board is designed with you in mind.
Couldn't load pickup availability
| Size (cm) | Effective Edge (mm) | Waist Width (mm) | Sidecut Entry Radius (m) | Sidecut Focus Radius (m) | Sidecut Exit Radius (m) | Tip Width (mm) | Tail Width (mm) | Insert Setback (in) | Insert Setback (mm) | Reference Stance (in) | Reference Stance (mm) | Rider Weight (lbs) | Rider Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 147 | 1096 | 245 | 9.0 | 6.5 | 9.0 | 287 | 287 | -0.75 | -19 | 20 | 508 | 75 – 165 | 34 – 75 |
| 151 | 1121 | 248 | 9.1 | 6.6 | 9.1 | 291 | 291 | -0.75 | -19 | 21 | 533 | 100 – 180 | 45 – 82 |
| 154 | 1147 | 251 | 9.2 | 6.7 | 9.2 | 296 | 296 | -0.75 | -19 | 22 | 559 | 115 – 195 | 52 – 88 |
| 157 | 1172 | 254 | 9.3 | 6.8 | 9.3 | 300 | 300 | -0.75 | -19 | 22 | 559 | 125 – 205 | 57 – 93 |
| 161 | 1197 | 257 | 9.4 | 6.9 | 9.4 | 304 | 304 | -0.75 | -19 | 22 | 559 | 130 – 210 | 59 – 95 |
| 155W | 1159 | 258 | 9.2 | 6.7 | 9.2 | 304 | 304 | -0.75 | -19 | 22 | 559 | 125 – 205 | 57 – 93 |
| 160W | 1197 | 264 | 9.4 | 6.9 | 9.4 | 311 | 311 | -0.75 | -19 | 22 | 559 | 160 – 220+ | 73 – 100+ |
| 164W | 1223 | 266 | 9.5 | 7.0 | 9.5 | 315 | 315 | -0.75 | -19 | 23 | 584 | 170 – 220+ | 77 – 100+ |
| Feature | Detail |
|---|---|
| Board Type | Directional twin all-mountain snowboard designed to be comfortable from peak to park. |
| Profile | Standard Camber – a little bit of rise with a medium amount of traditional camber for pop and edge hold. |
| Flex / Response | Mellow response, medium-soft flex for forgiving, playful all-mountain riding. |
| Shape | Directional Twin – twin outline with a slightly set-back reference stance for versatility and switch capability. |
| Sidecut | Quadratic Sidecut – three blended radii for smooth turn initiation and exit with solid edge grip. |
| Core | Performance™ Core – high-strength Aspen combined with Bamboo and lightweight Paulownia for strong yet light performance. |
| Laminates | Pre-Cured Glass fiberglass for consistent flex, plus Double Impact Plates under each binding for added compressive strength. |
| Carbon | Carbon Array™ 3 power distribution technology channels rider input from the bindings to the contact points. |
| Sidewalls | Slimewalls™ urethane sidewalls with Roll-In Construction for durability, impact absorption, and reduced topsheet chipping. |
| Base | Sintered 4000 Ptex base with stone-ground finish for a durable, fast, and wax-hungry running surface. |
| Top Sheet | Standard Top Sheet Edges – durable urethane topsheet with RIDE graphics. |
| Insert Pattern | 2x4 inserts with slight setback for stance adjustability and compatibility with most modern bindings. |
| Ability Level | Beginner to Intermediate riders looking for one board to ride everywhere. |
| Primary Terrain | All-Mountain and Park – groomers, sidehits, park lines, and mixed resort conditions. |
| Sustainability Features | Wend® Meadowfoam biodegradable factory wax, 30% recycled steel edges, FSC® certified paper packaging, and ~44% solar production energy. |
Need help with your order?
Give us a ring: 1-888-754-7761
Ride Shadowban Snowboard 2026
About Ride
Built for All Riders
RIDE Snowboards designs apparel and gear for snowboarders, offering a range of jackets, pants, and accessories that combine style and functionality. Known for their innovative technology and durable materials, RIDE ensures their products meet the demands of various riding conditions. Their collections cater to different styles and preferences, providing options for all riders. With a focus on performance and quality, RIDE Snowboards continues to be a trusted name in the snowboarding community.
More From Ride
- Recently viewed