Ride Women's Saturday Snowboard 2026
RIDE Saturday Women’s Snowboard 2026
The RIDE Saturday is a mid-flex twin women’s snowboard built to be your go-to deck for every day of the week—park laps, groomer cruising, sidehits, and the occasional pow day.
Why You’ll Love the Saturday
- True twin, ride-it-anywhere shape: A twin outline with identical nose and tail feels the same regular or switch, making it perfect for park riding, spins, and playful all-mountain laps.
- Standard Camber confidence: Camber between the bindings delivers snap, control, and edge hold, while rocker in the tip and tail keeps the ride catch-free and adds float when the snow gets soft.
- Quadratic Sidecut: A blend of three radii makes turns feel smooth from entry to exit and gives you reliable grip when you’re carving or shutting things down in a hurry.
- Smooth, damp Slimewalls®: Slim Walls built over Slimewall® urethane sidewalls soak up chatter and impacts for a quieter, more controlled ride in choppy or icy conditions.
- Women’s Performance Light Core: A lightweight blend of paulownia and high-strength aspen is tuned specifically for women, keeping the board lively underfoot without feeling heavy or sluggish.
- Carbon pop without the planky feel: Linear Carbon plus Carbon Array 3™ add ollie power and precision, but the flex stays friendly and fun—not overly stiff.
- Fast, durable base: A Sintered 4000 stone-ground base holds wax, runs fast in all conditions, and stands up to seasons of hard riding.
Who It’s For
The Saturday is made for intermediate to advanced riders who want one board that truly does it all. If you split your time between groomers and park, ride a lot with friends, and want a board that feels easygoing but still has enough backbone to charge, the RIDE Saturday is an easy yes.
Couldn't load pickup availability
| Size (cm) | Effective Edge (mm) | Waist Width (mm) | Sidecut Entry Radius (m) | Sidecut Focus Radius (m) | Sidecut Exit Radius (m) | Tip Width (mm) | Tail Width (mm) | Insert Setback (in) | Insert Setback (mm) | Reference Stance (in) | Reference Stance (mm) | Rider Weight (lbs) | Rider Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 138 | 1022 | 236 | 6.0 | 5.0 | 6.0 | 283 | 283 | 0 | 0 | 17 | 432 | 60 - 100 | 27 - 45 |
| 142 | 1060 | 238 | 6.3 | 5.3 | 6.3 | 286 | 286 | 0 | 0 | 18 | 457 | 70 - 100 | 32 - 50 |
| 146 | 1086 | 240 | 6.4 | 5.4 | 6.4 | 289 | 289 | 0 | 0 | 19 | 483 | 85 - 130 | 39 - 59 |
| 150 | 1111 | 243 | 6.6 | 5.6 | 6.6 | 293 | 293 | 0 | 0 | 20 | 508 | 100 - 150 | 45 - 68 |
| 154 | 1136 | 246 | 6.7 | 5.7 | 6.7 | 297 | 297 | 0 | 0 | 21 | 533 | 115 - 160+ | 52 - 73+ |
| Feature | Detail |
|---|---|
| Board Type | Women’s twin all-mountain snowboard with strong park and resort versatility |
| Profile | Standard Camber Profile – camber between the bindings for snap and control with rocker at tip and tail for catch-free riding and added float |
| Shape | Twin Shape – same shape on nose and tail, ideal for riding and landing switch and for park riding |
| Sidecut | Quadratic Sidecut – blended three-radius design for smoother turn initiation/exit and strong edge grip |
| Core | Performance Light Core – women’s-specific core combining lightweight Paulownia wood stringers with high-strength Aspen |
| Laminates | Hybrid Glass Fiberglass – triaxial glass on top and biaxial glass on base for balanced torsional flex and response at speed |
| Carbon Enhancements | Linear Carbon Laminates plus Carbon Array 3™ to increase snap and channel rider input from bindings to contact points |
| Impact Plates | Single Impact Plates under each binding area to improve compressive strength and help prevent board breaks |
| Sidewalls | Slim Walls – fully 3D composite structure over Slimewall® urethane for lighter weight, better damping, and efficient energy transfer |
| Base | Sintered 4000 Ptex base with stone-ground finish for a durable, fast, and wax-absorbent running surface |
| Top Sheet | Standard Top Sheet Edges – durable urethane topsheet material with RIDE’s women’s Saturday graphics |
| Factory Wax | Wend® Meadowfoam biodegradable factory wax made from wildflower seed oil |
| Sustainability | 30% recycled steel edges, FSC® Certified paper packaging, and approximately 44% solar production energy |
| Ability / Response / Specialty | Intermediate – Advanced ability, Medium response, All-Mountain and Park specialty |
Need help with your order?
Give us a ring: 1-888-754-7761
Ride Women's Saturday Snowboard 2026
About Ride
Built for All Riders
RIDE Snowboards designs apparel and gear for snowboarders, offering a range of jackets, pants, and accessories that combine style and functionality. Known for their innovative technology and durable materials, RIDE ensures their products meet the demands of various riding conditions. Their collections cater to different styles and preferences, providing options for all riders. With a focus on performance and quality, RIDE Snowboards continues to be a trusted name in the snowboarding community.
More From Ride
- Recently viewed