Nidecker Sensor Women's Snowboard 2025
The Nidecker Sensor Women's Snowboard 2025 is crafted for those who seek a versatile and progression-friendly board. With a forgiving flex and easy-to-ride design, the Sensor is ideal for female riders looking to elevate their skills across all terrains.
- Standard CamRock Profile: This profile combines camber underfoot for stability and rocker at the tip and tail for smooth turns and enhanced float in powder.
- Directional Twin Shape: Offers versatility, allowing you to ride regular or switch with ease, making it perfect for exploring different riding styles.
- Full Poplar Core: The lightweight yet durable core provides a lively feel with plenty of pop and responsiveness.
- N-5000 Base: A durable, low-maintenance extruded base that ensures smooth gliding on any snow conditions.
- Mid-Soft Flex: A balanced flex that is forgiving enough for beginners while offering enough response for more advanced maneuvers.
TL;DR: The Nidecker Sensor Women's Snowboard 2025 is a versatile, easy-to-ride board, ideal for women looking to progress their skills across various terrains.
Couldn't load pickup availability
| Feature | Description |
|---|---|
| Profile | Standard CamRock |
| Shape | True Twin |
| Core | Master Core (Poplar and Paulownia blend) |
| Fiberglass | Biax Plus |
| Base | N-7000 |
| Flex Rating | Mid-Soft |
| Construction | Premium Sandwich |
| Topsheet | Absorbnid Vibration Dampening |
| Inserts | 4/2-5 Standard Pattern |
| Board Size (cm) | Total Length (mm) | Nose Length (mm) | Contact Edge Length (mm) | Effective Edge Length (mm) | Tail Length (mm) | Sidecut Radius (m) | Nose Width (mm) | Underfoot Width: Front Foot (mm) | Waist Width (mm) | Underfoot Width: Rear Foot (mm) | Tail Width (mm) | Taper (mm) | Set Back (mm) | Reference Stance (mm) | Min-Max Stance (mm) | Recommended Rider's Weight (lbs) | Recommended Binding Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 139 | 1390 | 230 | 690 | 1070 | 230 | 6.8 | 279 | 250 | 242 | 250 | 279 | 0 | 0 | 470 | 430 - 510 | 88 - 110 | S |
| 143 | 1430 | 240 | 690 | 1090 | 240 | 7.0 | 280 | 251 | 243 | 251 | 280 | 0 | 0 | 480 | 440 - 520 | 99 - 121 | S-M |
| 147 | 1470 | 250 | 690 | 1110 | 250 | 7.2 | 280 | 253 | 244 | 253 | 280 | 0 | 0 | 500 | 460 - 540 | 110 - 132 | S-M |
| 150 | 1500 | 250 | 720 | 1140 | 250 | 7.3 | 282 | 255 | 247 | 255 | 282 | 0 | 0 | 520 | 480 - 560 | 121 - 143 | M |
| 153 | 1530 | 250 | 740 | 1170 | 250 | 7.4 | 291 | 261 | 252 | 261 | 291 | 0 | 0 | 530 | 500 - 580 | 132 - 165 | M-L |
Need help with your order?
Give us a ring: 1-888-754-7761
Nidecker Sensor Women's Snowboard 2025
About Nidecker
Driven by Innovation Since 1887
Nidecker, established in 1887, is one of the world’s oldest action sports companies. Family-owned for five generations, Nidecker has continuously pioneered innovations in snowboarding and other board sports. From crafting the first safety bindings to introducing asymmetrical snowboards, their Swiss-based design merges creativity and technical excellence. Nidecker remains dedicated to pushing the boundaries of technology, enhancing rider performance, and promoting the pure joy of gliding on snow and water, all while maintaining a strong commitment to sustainability.
More From Nidecker
- Recently viewed