Nidecker Women's Astral Snowboard 2025
The Nidecker Astral Snowboard 2025 is the perfect choice for women who want to explore the entire mountain with confidence. Designed with a directional twin shape and mid-soft flex, this board is ideal for intermediate riders looking for a versatile and forgiving ride.
- Directional Twin Shape: Offers versatility for both regular and switch riding, making it great for all-mountain adventures.
- Mid-Soft Flex: Provides a forgiving yet responsive feel, perfect for progressing riders.
- Camrock Profile: Combines camber between the bindings for pop and stability with rocker at the tip and tail for easy turn initiation and float in powder.
- Quality Construction: Built with durable materials to withstand the rigors of all-mountain riding.
- All-Mountain Capability: Ideal for those who want one board to handle everything from groomers to off-piste.
TL;DR: The Nidecker Astral Snowboard 2025 offers women a versatile and forgiving ride, perfect for exploring all-mountain terrain with confidence.
Couldn't load pickup availability
| Feature | Description |
|---|---|
| Profile | CamRock |
| Shape | Directional Twin |
| Core | Master Core (Poplar and Paulownia blend) |
| Fiberglass | Triax Plus |
| Base | N-5000 Extruded |
| Flex Rating | Mid-Soft |
| Construction | Premium Sandwich with Carbon Stringers |
| Topsheet | Absorbnid Vibration Dampening |
| Inserts | 4/2-5 Standard Pattern |
| Board Size (cm) | Total Length (mm) | Nose Length (mm) | Contact Edge Length (mm) | Effective Edge Length (mm) | Tail Length (mm) | Sidecut Radius (m) | Nose Width (mm) | Waist Width (mm) | Tail Width (mm) | Set Back (mm) | Reference Stance (mm) | Min-Max Stance (mm) | Recommended Rider's Weight (lbs) | Recommended Binding Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 139 | 1390 | 300 | 790 | 1030 | 300 | 6.2 | 270 | 234 | 270 | 10 | 460 | 380 - 540 | 88 - 110 | S |
| 143 | 1430 | 300 | 830 | 1070 | 300 | 6.4 | 273 | 238 | 273 | 10 | 480 | 400 - 560 | 99 - 121 | S - M |
| 147 | 1470 | 300 | 870 | 1110 | 300 | 6.7 | 279 | 242 | 279 | 10 | 490 | 410 - 570 | 110 - 132 | M |
| 151 | 1510 | 300 | 910 | 1150 | 300 | 6.9 | 285 | 246 | 285 | 10 | 500 | 420 - 580 | 121 - 154 | M |
| 155 | 1550 | 300 | 950 | 1190 | 300 | 7.1 | 287 | 249 | 287 | 10 | 510 | 430 - 590 | 143+ | L |
Need help with your order?
Give us a ring: 1-888-754-7761
Nidecker Women's Astral Snowboard 2025
About Nidecker
Driven by Innovation Since 1887
Nidecker, established in 1887, is one of the world’s oldest action sports companies. Family-owned for five generations, Nidecker has continuously pioneered innovations in snowboarding and other board sports. From crafting the first safety bindings to introducing asymmetrical snowboards, their Swiss-based design merges creativity and technical excellence. Nidecker remains dedicated to pushing the boundaries of technology, enhancing rider performance, and promoting the pure joy of gliding on snow and water, all while maintaining a strong commitment to sustainability.
More From Nidecker
- Recently viewed