Nidecker Venus Plus Women's Snowboard 2025
Elevate your snowboarding experience with the Nidecker Venus Plus Women's Snowboard 2025, the ultimate choice for riders who demand precision, power, and versatility. This all-mountain board is perfect for those ready to push their limits, offering superior control and performance across all conditions.
- Full Camber Profile: Provides powerful edge hold and enhanced response for aggressive carving and precise control.
- Premium Light Core: A lightweight yet robust core made from three types of wood, delivering unmatched strength and agility.
- N-7000 Sintered Base: This upgraded base ensures maximum speed and durability, perfect for maintaining momentum in various snow conditions.
- Carbon Stringers: Added carbon stringers boost the board's snap for higher ollies and smoother rides at high speeds.
- Mid-Stiff Flex: Ideal for experienced riders, providing the right balance of stability and playfulness.
TL;DR: The Nidecker Venus Plus 2025 is a high-performance snowboard designed for advanced women riders seeking precision, speed, and versatility across all terrains.
Couldn't load pickup availability
| Feature | Description |
|---|---|
| Profile | Full Camber |
| Shape | Directional Twin |
| Core | Light Core (Poplar and Paulownia blend) |
| Fiberglass | Triax Plus |
| Base | N-7000 Sintruded |
| Flex Rating | Mid-Stiff |
| Construction | Premium Sandwich with Carbon Stringers |
| Topsheet | Absorbnid Vibration Dampening |
| Inserts | 4/2-5 Standard Pattern |
| Board Size (cm) | Total Length (mm) | Nose Length (mm) | Contact Edge Length (mm) | Effective Edge Length (mm) | Tail Length (mm) | Sidecut Radius (m) | Nose Width (mm) | Waist Width (mm) | Tail Width (mm) | Set Back (mm) | Reference Stance (mm) | Min-Max Stance (mm) | Recommended Rider's Weight (lbs) | Recommended Binding Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 139 | 1390 | 215 | 1005 | 1090 | 170 | 6.8 | 275 | 235 | 273 | 10 | 460 | 420 - 540 | 88 - 110 | S |
| 143 | 1430 | 215 | 1055 | 1130 | 170 | 6.9 | 282 | 239 | 280 | 10 | 480 | 440 - 560 | 99 - 121 | S - M |
| 147 | 1470 | 235 | 1085 | 1150 | 180 | 7.0 | 285 | 243 | 283 | 10 | 490 | 450 - 570 | M | |
| 151 | 1510 | 235 | 1095 | 1190 | 180 | 7.1 | 290 | 246 | 288 | 10 | 500 | 460 - 580 | 121 - 154 | M |
| 155 | 1550 | 235 | 1135 | 1230 | 180 | 7.3 | 295 | 250 | 292 | 10 | 510 | 470 - 590 | 143+ | L |
Need help with your order?
Give us a ring: 1-888-754-7761
Nidecker Venus Plus Women's Snowboard 2025
About Nidecker
Driven by Innovation Since 1887
Nidecker, established in 1887, is one of the world’s oldest action sports companies. Family-owned for five generations, Nidecker has continuously pioneered innovations in snowboarding and other board sports. From crafting the first safety bindings to introducing asymmetrical snowboards, their Swiss-based design merges creativity and technical excellence. Nidecker remains dedicated to pushing the boundaries of technology, enhancing rider performance, and promoting the pure joy of gliding on snow and water, all while maintaining a strong commitment to sustainability.
More From Nidecker
- Recently viewed