Size Chart
MEN SKIWEAR | ||||||||||||||||||||
CHEST: | Measure straight at the biggest part. |
|||||||||||||||||||
WAIST: | Measure around natural waistline. | |||||||||||||||||||
HIPS: | Take the loose tape measure and wrap it around your hip area. | |||||||||||||||||||
Measure with the tape around the fullest part of the hips. | ||||||||||||||||||||
TOPS / BOTTOMS | XS | S | M | L | XL | XXL | XXXL | |||||||||||||
Chest (inch) | 34" | 36" | 38" | 40" | 42" | 45.5" | 48.5" | |||||||||||||
Poitrine (cm) | 87 cm | 92 cm | 97 cm | 102 cm | 107 cm | 115 cm | 123 cm | |||||||||||||
Waist (inch) | 28.5" | 30.5" | 32.5" | 34.5" | 36.5" | 39" | 41.5" | |||||||||||||
Taille (cm) | 73 cm | 78 cm | 83 cm | 88 cm | 93 cm | 99 cm | 105 cm | |||||||||||||
Hips (inch) | 33.5" | 35.5" | 37.5" | 39.5" | 41.5" | 43.5" | 45.5" | |||||||||||||
Hanches (cm) | 86 cm | 91 cm | 96 cm | 101 cm | 106 cm | 11 cm | 116 cm | |||||||||||||
MEN URBAN WEAR | ||||||||||||||||||||
The referent sizes are the italian ones. | ||||||||||||||||||||
You can find the correspondance with french ones on the 2nd line. | ||||||||||||||||||||
IT SIZE | 44 | 46 | 48 | 50 | 52 | 54 | 56 | |||||||||||||
FR SIZE | 42 | 44 | 46 | 48 | 50 | 52 | 54 | |||||||||||||
Poitrine (cm) | 87 cm | 92 cm | 97 cm | 103 cm | 109 cm | 115 cm | 120 cm | |||||||||||||
Taille (cm) | 73 cm | 78 cm | 83 cm | 89 cm | 95 cm | 101 cm | 106 cm | |||||||||||||
Hanches (cm) | 90 cm | 95 cm | 100 cm | 106 cm | 104 cm | 109 cm | 113 cm | |||||||||||||
WOMEN SKIWEAR | ||||||||||||||||||||
CHEST: | Measure straight at the biggest part. |
|||||||||||||||||||
WAIST: | Measure around natural waistline. | |||||||||||||||||||
HIPS: | Take the loose tape measure and wrap it around your hip area. | |||||||||||||||||||
Measure with the tape around the fullest part of the hips. | ||||||||||||||||||||
TOPS / BOTTOMS | XXS | XS | S | M | L | XL | XXL | |||||||||||||
Chest (inch) | 31.5" | 33" | 34.5" | 36" | 38" | 40" | 42" | |||||||||||||
Poitrine (cm) | 80 cm | 84 cm | 88 cm | 92 cm | 97 cm | 102 cm | 107 cm | |||||||||||||
Waist (inch) | 27" | 28" | 30" | 31.5" | 33.5" | 35.5" | 37.5" | |||||||||||||
Taille (cm) | 68 cm | 72 cm | 76 cm | 80 cm | 85 cm | 90 cm | 95 cm | |||||||||||||
Hips (inch) | 34.5" | 36" | 38" | 39.5" | 41.5" | 43.5" | 45.5" | |||||||||||||
Hanches (cm) | 88 cm | 92 cm | 96 cm | 100 cm | 105 cm | 110 cm | 115 cm | |||||||||||||
WOMEN URBAN WEAR | ||||||||||||||||||||
The referent sizes are the italian ones. | ||||||||||||||||||||
You can find the correspondance with french ones on the 2nd line. | ||||||||||||||||||||
IT SIZE | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |||||||||||||
FR SIZE | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |||||||||||||
Poitrine (cm) | 78 | 82 | 86 | 91 | 96 | 101 | 106 | |||||||||||||
Taille (cm) | 64 | 68 | 72 | 77 | 82 | 87 | 92 | |||||||||||||
Hanches (cm) | 86 | 90 | 94 | 99 | 104 | 109 | 113 | |||||||||||||
JUNIOR SKIWEAR | ||||||||||||||||||||
CHEST: | Measure straight at the biggest part. |
|||||||||||||||||||
WAIST: | Measure around natural waistline. | |||||||||||||||||||
HIPS: | Take the loose tape measure and wrap it around your hip area. | |||||||||||||||||||
Measure with the tape around the fullest part of the hips. | ||||||||||||||||||||
BOYS AGE | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | ||||||||||||
Height (inch) | 34.5" | 41" | 45.5" | 50.5" | 55" | 60" | 64.5" | 67" | ||||||||||||
Hauteur (cm) | 88 cm | 104 cm | 116 cm | 128 cm | 140 cm | 152 cm | 164 cm | 170 cm | ||||||||||||
Chest (inch) | 19 / 20" | 20.5 / 21.5" | 22.5 / 23.5" | 24 / 25" | 26.5 / 27.5" | 29.5 / 30.5" | 32 / 33" | 33.5 / 34.5" | ||||||||||||
Poitrine (cm) | 49 / 51 cm | 53 / 55 cm | 57 / 59 cm | 61 / 63 cm | 68 / 70 cm | 75 / 77 cm | 82 / 84 cm | 85.5 / 87.5 cm | ||||||||||||
Waist (inch) | 18.5 / 19.5" | 19.5 / 20.5" | 20.5 / 21.5" | 22 / 23" | 23.5 / 24.5" | 25.5 / 26.6" | 27 / 28" | 28 / 29" | ||||||||||||
Taille (cm) | 48 / 50 cm | 50 / 52 cm | 53 / 55 cm | 56 / 58 cm | 60.5 / 62.5 cm | 65 / 67 cm | 69.5 / 71.5 cm | 72 / 74 cm | ||||||||||||
Hips (inch) | 20.5 / 21.5" | 22.5 / 23.5" | 24 / 25" | 26 / 27" | 29 / 30" | 31.5 / 32.5" | 34 / 35" | 35.5 / 36.5" | ||||||||||||
Hanches (cm) | 53 / 55 cm | 57 / 59 cm | 62 / 64 cm | 67 / 69 cm | 73.5 / 75.5 cm | 80 / 82 cm | 86.5 / 88.5 cm | 90 / 92 cm | ||||||||||||
GIRLS AGE | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | ||||||||||||
Height (inch) | 34.5" | 41" | 45.5" | 50.5" | 55" | 60" | 64.5" | 67" | ||||||||||||
Hauteur (cm) | 88 cm | 104 cm | 116 cm | 128 cm | 140 cm | 152 cm | 164 cm | 170 cm | ||||||||||||
Chest (inch) | 19 / 20" | 20.5 / 21.5" | 22.5 / 23.5" | 24 / 25" | 27 / 28" | 30 / 31" | 32.5 / 33.5" | 34 / 35" | ||||||||||||
Poitrine (cm) | 49 / 51 cm | 53 / 55 cm | 57 / 59 cm | 61 / 63 cm | 68.5 / 70.5 cm | 76 / 78 cm | 83.5 / 85.5 cm | 87 / 89 cm | ||||||||||||
Waist (inch) | 18.5 / 19.5" | 19.5 / 20.5" | 20.5 / 21.5" | 22 / 23" | 23.5 / 24.5" | 25 / 26" | 26.5 / 27.5" | 27.5 / 28.5" | ||||||||||||
Taille (cm) | 48 / 50 cm | 50 / 52 cm | 53 / 55 cm | 56 / 58 cm | 60 / 62 cm | 64 / 66 cm | 68 / 70 cm | 70 / 72 cm | ||||||||||||
Hips (inch) | 20.5 / 21.5" | 22.5 / 23.5" | 24 / 25" | 26 / 27" | 29.5 / 30.5" | 32.5 / 33.5" | 35.5 / 36.5" | 37.5 / 38.5" | ||||||||||||
Hanches (cm) | 53 / 55 cm | 57 / 59 cm | 62 / 64 cm | 67 / 69 cm | 75 / 77 cm | 83 / 85 cm | 91 / 93 cm | 95 / 97 cm | ||||||||||||
GLOVES | ||||||||||||||||||||
Measure from the beginning of the longest finger to the wrist. If necessary, round up to the nearest measurement. Gloves should not be too tight. | ||||||||||||||||||||
MEN | XXS | XS | S | M | L | XL | XXL | ![]() |
||||||||||||
Length (inch) | 6.5" | 7" | 7.5" | 8" | 8.5" | 9" | 9.5" | |||||||||||||
Longueur (cm) | 16.6 cm | 17.4 cm | 18.5 cm | 19.7 cm | 20.2 cm | 20.9 cm | 21.7 cm | |||||||||||||
WOMEN | XS | S | M | L | Xl | XXL | ||||||||||||||
Length (inch) | 6" | 6.5" | 7" | 7.5" | 8" | 8.5" | ||||||||||||||
Longueur (cm) | 16.6 cm | 17.4 cm | 18.5 cm | 19.7 cm | 20.2 cm | 20.9 cm | ||||||||||||||
JUNIOR AGE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |||||||||||||
Length (inch) | 3" | 3.5" | 4" | 4.5" | 5" | 5.5" | 6" | |||||||||||||
Longueur (cm) | 12.7 cm | 13.2 cm | 13.9 cm | 14.5 cm | 15.2 cm | 15.6 cm | 16.3 cm | |||||||||||||
FOOTWEAR | ||||||||||||||||||||
MEN | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | ||||||||||
US | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | ||||||||||
UK | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | ||||||||||
EUROPE | 41 | 42 | 43 | 44 | 45 | 46 | 47 | |||||||||||||
WOMEN | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | ||||||||||
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | ||||||||||
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | ||||||||||
EUROPE | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | ||||||||||||
HELMETS | ||||||||||||||||||||
A good-fitting helmet shouldn't compress your head, but should remain well positioned when/if your head is shaken. You can use a tape string or our Head Sizer to measure the circumference of your head, passing over your ears and staying 0.78 inches above your eyebrows. Many of our helmets have a knob to adjust and fine-tune the fit for additional comfort and safety. Ideally, with the helmet on, you should be able to twist the helmet forward and back and see your eyebrows moving along with it. If the helmet slides forward or back too easily and/or without eyebrow movement, it's not providing the ideal fit. | ||||||||||||||||||||
RACE / FREE | ![]() |
|||||||||||||||||||
SIZE / TAILLE | CM | INCHES | ||||||||||||||||||
XS | 53 - 54 cm | 20.9 - 21,3" | ||||||||||||||||||
S | 55 - 56 cm | 21.7 - 22" | ||||||||||||||||||
M | 57 - 58 cm | 22.4 – 22.8" | ||||||||||||||||||
L | 59 - 60 cm | 23.2 – 23.6" | ||||||||||||||||||
XL | 60 - 61+ cm | 23.6 - 24" | ||||||||||||||||||
ALL MOUNTAIN | ||||||||||||||||||||
SIZE / TAILLE | CM | INCHES | ||||||||||||||||||
M - L | 55 - 58 cm | 21.7 – 22.8" | ||||||||||||||||||
L - XL | 59 – 62 cm | 23.2 – 24.4" | ||||||||||||||||||
MENS SKI BOOTS | ||||||||||||||||||||
To Measure the Size of Your Foot: | ||||||||||||||||||||
- Put a piece of paper, larger than your foot, on the floor against a wall. |
||||||||||||||||||||
- Stand on the paper with your back and heels glued to the wall. | ||||||||||||||||||||
- Draw a line marking the longest part of your foot. | ||||||||||||||||||||
- Measure the distance from the edge of the paper to the line you've just made. | ||||||||||||||||||||
We recommend taking measurements for both feet and using the bigger measurement of the two. If your foot measurement is between chart numbers, we recommend sizing up. | ||||||||||||||||||||
Longueur du pied / foot length | Cm | In | Cm | In | Cm | In | Cm | In | Cm | In | Cm | In | Cm | In | Cm | In | Cm | In | ||
23,5 cm | 9,25" | 24,5 cm | 9,65" | 25,5 cm | 10,04" | 26,5 cm | 10,43" | 27,5 cm | 10,83" | 28,5 cm | 11,22" | 29,5 cm | 11,61" | 30,5 cm | 12,01" | 31,5 cm | 12,40" | |||
Taille EU | 38 | 39,5 | 40,5 | 42 | 43 | 44,5 | 46,0 | 47,0 | 48,5 | |||||||||||
Taille US Men | 5,5 | 6,5 | 7,5 | 8,5 | 9,5 | 10,5 | 11,5 | 12,5 | 13,5 | |||||||||||
Taille UK Men | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||||||||||
Taille à commander / Size to order (Mondopoint) | 23,5 | 24,5 | 25,5 | 26,5 | 27,5 | 28,5 | 29,5 | 30,5 | 31,5 | |||||||||||
WOMENS SKI BOOTS | ||||||||||||||||||||
To Measure the Size of Your Foot: | ||||||||||||||||||||
- Put a piece of paper, larger than your foot, on the floor against a wall. |
||||||||||||||||||||
- Stand on the paper with your back and heels glued to the wall. | ||||||||||||||||||||
- Draw a line marking the longest part of your foot. | ||||||||||||||||||||
- Measure the distance from the edge of the paper to the line you've just made. | ||||||||||||||||||||
We recommend taking measurements for both feet and using the bigger measurement of the two. If your foot measurement is between chart numbers, we recommend sizing up. | ||||||||||||||||||||
Longueur du pied / foot length | Cm | In | Cm | In | Cm | In | Cm | In | Cm | In | Cm | In | ||||||||
22,5 cm | 8,86" | 23,5 cm | 9,20" | 24,5 cm | 9,64" | 20,5 cm | 10,4" | 26,5 cm | 10,43" | 27,5 cm | 10,83" | |||||||||
Taille EU | 37 | 38 | 39,5 | 40,5 | 42 | 43 | ||||||||||||||
Taille US Women | 5,5 | 6,5 | 7,5 | 8,5 | 9,5 | 10,5 | ||||||||||||||
Taille UK Women | 4 | 5 | 5,5 | 7 | 7,5 | 9 | ||||||||||||||
Taille à commander / Size to order (Mondopoint) | 22,5 | 23,5 | 24,5 | 20,5 | 26,5 | 27,5 | ||||||||||||||
JUNIORS SKI BOOTS | ||||||||||||||||||||
To Measure the Size of Your Foot: | ||||||||||||||||||||
- Put a piece of paper, larger than your foot, on the floor against a wall. |
||||||||||||||||||||
- Stand on the paper with your back and heels glued to the wall. | ||||||||||||||||||||
- Draw a line marking the longest part of your foot. | ||||||||||||||||||||
- Measure the distance from the edge of the paper to the line you've just made. | ||||||||||||||||||||
We recommend taking measurements for both feet and using the bigger measurement of the two. If your foot measurement is between chart numbers, we recommend sizing up. | ||||||||||||||||||||
Longueur du pied / foot length | Cm | In | Cm | In | Cm | In | Cm | In | Cm | In | Cm | In | Cm | In | Cm | In | Cm | In | Cm | In |
15,5 cm | 6,10" | 16,5 cm | 6,20" | 17,5 cm | 6,89" | 18,5 cm | 7,28" | 19,5 cm | 7,68" | 20,5 cm | 8,07" | 21,5 cm | 8,46" | 22,5 cm | 8,86" | 23,5 cm | 9,25" | 24,5 cm | 9,65" | |
Taille EU | 25 | 26 | 28 | 29 | 31 | 32,5 | 34 | 37 | 38 | 39,5 | ||||||||||
Taille US junior | 8 | 9,5 | 11 | 12 | 13 | 1,5 | 3 | 3,5 | 5 | 6 | ||||||||||
Taille UK junior | 7,5 | 8,5 | 10 | 11 | 12,5 | 13 | 2 | 2,5 | 4 | 5 | ||||||||||
Taille à commander / Size to order (Mondopoint) | 15,5 | 16,5 | 17,5 | 18,5 | 19,5 | 20,5 | 21,5 | 22,5 | 23,5 | 24,5 | ||||||||||
SKIS | ||||||||||||||||||||
SNOWBOARDS