Size Chart
WOMEN'S REGULAR OUTERWEAR | ||||||||||
Sizes 0-18 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Sizes XS-XL | XS | S | M | L | XL | |||||
Bust | N/A | 34 | 35 | 36 | 37 | 38 | 39 ½ | 41 ½ | 43 ½ | 45 ½ |
Waist | 24 ½ | 25 ½ | 26 ½ | 27 ½ | 28 ½ | 29 ½ | 31 | 33 | 35 | 37 |
Hips | 34 | 35 | 36 | 37 | 38 | 39 | 40 ½ | 42 ½ | 44 ½ | 46 ½ |
CB - Sleeve | N/A | 31 ⅛ | 31 ¾ | 32 ⅜ | 33 | 33 ⅝ | 34 ⅜ | 35 ⅛ | 35 | 36 ⅝ |
Inseam | 30 ¼ | 30 ¼ | 30 ½ | 30 ¾ | 31 | 31 ¼ | 31 ½ | 31 ¾ | 32 | 32 ¼ |
WOMEN'S PETITE OUTERWEAR | ||||||||||
Sizes 2-12 | 2 | 4 | 6 | 8 | 10 | 12 | ||||
Bust | 34 | 35 | 36 | 37 | 38 | 39 ½ | ||||
Waist | 25 ½ | 26 ½ | 27 ½ | 28 ½ | 29 ½ | 31 | ||||
Hips | 35 | 36 | 37 | 38 | 39 | 40 ½ | ||||
CB - Sleeve | 29 ⅝ | 30 ¼ | 30 | 31 ½ | 32 ⅛ | 32 | ||||
Inseam | 28 ¼ | 28 ½ | 28 ¾ | 29 | 29 ¼ | 29 ½ | ||||
Height | 5'1" | 5'2" | 5'3" | 5'4" | 5'5" | 5'6" | ||||
PETITE SIZE DIFFERENCE
|
||||||||||
Body Length | 1" | Less than regular | ||||||||
Sleeve | 1 ½" | Less than regular | ||||||||
Inseam | 2" | Less than regular | ||||||||
Front Rise | ½" | Less than regular | ||||||||
PANT LENGTH OPTIONS
|
||||||||||
SHORT | REGULAR | LONG | ||||||||
Height | Under 5'4" | 5'4" - 5'7" | 5'8" - 6'0" | |||||||
Inseam Difference | Approx. 2" Shorter | See Above | Approx. 2 ½" Longer | |||||||
Adjustable Hem ( Styles 3000 and 3009) Adds up to 1 ½" |
Pant Fit Guides
INSULATED PANT FIT | PURE STRETCH PANT FIT |
![]() |
![]() |