Size Chart
Liquid Men's Jacket Sizing | |||||
SIZE | S | M | L | XL | XXL |
Chest* | 35-37" | 38-40" | 41-43" | 44-46" | 47-50" |
Sleeve** | 36.5" | 37" | 37.5" | 38" | 39" |
Waist | 30-31" | 32-34" | 35-37" | 38-40" | 41-43" |
Center Back | 32" | 32" | 33" | 34" | 35" |
*Circumference, measured around the fullest part of the torso
|
|||||
**Measured from base of neck down to wrist | |||||
Liquid Men's Pant Sizing
|
|||||
SIZE | S | M | L | XL | XXL |
Waist | 30-31" | 32-34" | 35-37" | 38-40" | 41-43" |
Hip | 44" | 46" | 48" | 51" | 55" |
Inseam | 30.75" | 31.25" | 32" | 32.75" | 33.5" |
Liquid Women's Jacket Sizing
|
|||||
SIZE | S | M | L | XL | XXL |
Chest* | 31-32" | 33-34" | 35-36" | 37-38" | 39-40" |
Waist | 24-25" | 26-27" | 28-29" | 30-31" | 32-33" |
Center Back | 29" | 30" | 31" | 32" | 33" |
*Circumference, measured around the fullest part of the torso
|
|||||
Liquid Women's Pant Sizing
|
|||||
SIZE | S | M | L | XL | XXL |
Waist | 25-28" | 29-32" | 30-33" | 34-37" | 38-41" |
Hip | 34-35" | 36-37" | 38-39" | 40-41" | 42-43" |
Inseam | 29.5" | 30" | 30.5" | 31" | 31.5" |