Size Chart
MEN'S SNOWBOARD BOOT CONVERSION CHART | ||||||||||||||||
MEN'S US | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 |
Women's US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | * | * | * | * | * | * | * |
EURO | 38 | 39 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 46 | 47 | 48 |
UK | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 |
Mondo | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 31 | 32 | 33 |
MEN'S SNOWBOARD BINDING SIZING | ||||||||||||||||
BINDING SIZE | S | M | L | |||||||||||||
Men's Boot Size | 6-8 | 8-11 | 10+ | |||||||||||||
Women's Boot Size | 5-9 | 9-11 | 11+ | |||||||||||||
EURO Boot Size | 38-41 | 41-44 | 43+ | |||||||||||||
UK Boot Size | 5-7 | 7-10 | 9+ | |||||||||||||
Mondo Boot Size | 24-26 | 26-29 | 28+ | |||||||||||||
MEN'S SNOWBOARD JACKETS SIZING | ||||||||||||||||
SIZE | XXS | XS | S | M | L | XL | XXL | |||||||||
Chest (IN) | 33-34" | 34-36" | 36-38" | 38-40" | 40-42" | 42-45" | 45-48" | |||||||||
Chest (CM) | 84-86 cm | 86-91 cm | 91-97 cm | 97-102 cm | 102-107 cm | 107-114 cm | 114-122 cm | |||||||||
Natural Waist (IN) | 26-28" | 28-30" | 30-32" | 32-34" | 34-36" | 36-39" | 39-42" | |||||||||
Natural Waist (CM) | 66-71 cm | 71-76 cm | 76-81 cm | 81-86 cm | 86-91 cm | 91-99 cm | 99-107 cm | |||||||||
Hips (IN) | 33-34" | 34-36" | 36-38" | 38-40" | 40-42" | 42-45" | 45-48" | |||||||||
Hips (CM) | 84-86 cm | 86-91 cm | 91-97 cm | 97-102 cm | 102-107 cm | 107-114 cm | 114-122 cm | |||||||||
HOW TO MEASURE: | ||||||||||||||||
CHEST | ||||||||||||||||
Measure the fullest part of your chest, under your arms. | ||||||||||||||||
NATURAL WAIST | ||||||||||||||||
Measure around your natural waist. | ||||||||||||||||
HIPS | ||||||||||||||||
Measure around the fullest part of your hips. | ||||||||||||||||
MEN'S SNOWBOARD PANTS SIZING | ||||||||||||||||
SIZE | XXS | XS | S | M | L | XL | XXL | |||||||||
Natural Waist (IN) | 26-28" | 28-30" | 30-32" | 32-34" | 34-36" | 36-39" | 39-42" | |||||||||
Natural Waist (CM) | 66-71 cm | 71-76 cm | 76-81 cm | 81-86 cm | 86-91 cm | 91-99 cm | 99-107 cm | |||||||||
Hips (IN) | 33-34" | 34-36 | 36-38 | 38-40 | 40-42 | 42-45 | 45-48" | |||||||||
Hips (CM) | 84-86 cm | 86-91 cm | 91-97 cm | 97-102 cm | 102-107 cm | 107-114 cm | 114-122 cm | |||||||||
Garment Inseam: Regular (IN) | 32" | 32" | 32" | 32" | 32" | 32" | 32" | |||||||||
Garment Inseam: Regular (CM) | 81 cm | 81 cm | 81 cm | 81 cm | 81 cm | 81 cm | 81 cm | |||||||||
Garment Inseam: Tall (IN) | 34" | 34" | 34" | 34" | 34" | 34" | 34" | |||||||||
Garment Inseam: Tall (CM) | 86 cm | 86 cm | 86 cm | 86 cm | 86 cm | 86 cm | 86 cm | |||||||||
Garment Inseam: Short (IN) | 30" | 30" | 30" | 30" | 30" | 30" | 30" | |||||||||
Garment Inseam: Short (CM) | 76 cm | 76 cm | 76 cm | 76 cm | 76 cm | 76 cm | 76 cm | |||||||||
Body Inseam (IN) | 31" | 31" | 31" | 31" | 31" | 31" | 31" | |||||||||
Body Inseam (CM) | 79 cm | 79 cm | 79 cm | 79 cm | 79 cm | 79 cm | 79 cm | |||||||||
HOW TO MEASURE: | ||||||||||||||||
NATURAL WAIST | ||||||||||||||||
Measure around your natural waist. | ||||||||||||||||
HIPS | ||||||||||||||||
Measure around the fullest part of your hips. | ||||||||||||||||
GARMENT INSEAM | ||||||||||||||||
Using a pair of pants that fit well, measure the crotch seam to the bottom of your leg. | ||||||||||||||||
BODY INSEAM | ||||||||||||||||
Measure from the top of your inner thigh along your leg to the bottom of your ankle. | ||||||||||||||||
MEN'S INSULATORS & FLEECE SIZING | ||||||||||||||||
SIZE | XXS | XS | S | M | L | XL | XXL | |||||||||
Chest (IN) | 33-34" | 34-36" | 36-38" | 38-40" | 40-42" | 42-45" | 45-48" | |||||||||
Chest (CM) | 84-86 cm | 86-91 cm | 91-97 cm | 97-102 cm | 102-107 cm | 107-114 cm | 114-122 cm | |||||||||
Natural Waist (IN) | 26-28" | 28-30" | 30-32" | 32-34" | 34-36" | 36-39" | 39-42" | |||||||||
Natural Waist (CM) | 66-71 cm | 71-76 cm | 76-81 cm | 81-86 cm | 86-91 cm | 91-99 cm | 99-107 cm | |||||||||
Hips (IN) | 33-34" | 34-36" | 36-38" | 38-40" | 40-42" | 42-45" | 45-48" | |||||||||
Hips (CM) | 84-86 cm | 86-91 cm | 91-97 cm | 97-102 cm | 102-107 cm | 107-114 cm | 114-122 cm | |||||||||
HOW TO MEASURE: | ||||||||||||||||
CHEST | ||||||||||||||||
Measure the fullest part of your chest, under your arms. | ||||||||||||||||
NATURAL WAIST | ||||||||||||||||
Measure around your natural waist. | ||||||||||||||||
HIPS | ||||||||||||||||
Measure around the fullest part of your hips. | ||||||||||||||||
MEN'S BASE LAYER TOP SIZING | ||||||||||||||||
SIZE | XXS | XS | S | M | L | XL | XXL | |||||||||
Chest (IN) | 33-34" | 34-36" | 36-38" | 38-40" | 40-42" | 42-45" | 45-48" | |||||||||
Chest (CM) | 84-86 cm | 86-91 cm | 91-97 cm | 97-102 cm | 102-107 cm | 107-114 cm | 114-122 cm | |||||||||
Natural Waist (IN) | 26-28" | 28-30" | 30-32" | 32-34" | 34-36" | 36-39" | 39-42" | |||||||||
Natural Waist (CM) | 66-71 cm | 71-76 cm | 76-81 cm | 81-86 cm | 86-91 cm | 91-99 cm | 99-107 cm | |||||||||
Hips (IN) | 33-34" | 34-36" | 36-38" | 38-40" | 40-42" | 42-45" | 45-48" | |||||||||
Hips (CM) | 84-86 cm | 86-91 cm | 91-97 cm | 97-102 cm | 102-107 cm | 107-114 cm | 114-122 cm | |||||||||
HOW TO MEASURE: | ||||||||||||||||
CHEST | ||||||||||||||||
Measure the fullest part of your chest, under your arms. | ||||||||||||||||
NATURAL WAIST | ||||||||||||||||
Measure around your natural waist. | ||||||||||||||||
HIPS | ||||||||||||||||
Measure around the fullest part of your hips. | ||||||||||||||||
MEN'S BASE LAYER PANT SIZING | ||||||||||||||||
SIZE | XXS | XS | S | M | L | XL | XXL | |||||||||
Natural Waist (IN) | 26-28" | 28-30" | 30-32" | 32-34" | 34-36" | 36-39" | 39-42" | |||||||||
Natural Waist (CM) | 66-71 cm | 71-76 cm | 76-81 cm | 81-86 cm | 86-91 cm | 91-99 cm | 99-107 cm | |||||||||
Hips (IN) | 33-34" | 34-36" | 36-38" | 38-40" | 40-42" | 42-45" | 45-48" | |||||||||
Hips (CM) | 84-86 cm | 86-91 cm | 91-97 cm | 97-102 cm | 102-107 cm | 107-114 cm | 114-122 cm | |||||||||
Body Inseam (IN) | 31" | 31" | 31" | 31" | 31" | 31" | 31" | |||||||||
Body Inseam (CM) | 79 cm | 79 cm | 79 cm | 79 cm | 79 cm | 79 cm | 79 cm | |||||||||
HOW TO MEASURE: | ||||||||||||||||
NATURAL WAIST | ||||||||||||||||
Measure around your natural waist. | ||||||||||||||||
HIPS | ||||||||||||||||
Measure around the fullest part of your hips. | ||||||||||||||||
BODY INSEAM | ||||||||||||||||
Measure from the top of your inner thigh along your leg to the bottom of your ankle. | ||||||||||||||||
WOMEN'S SNOWBOARDS SIZING | ||||||||||||||||
Not sure which board size will suit you best? We've got you covered. Just a few bits of info can put us in the right ballpark and make your decision that much easier. | ||||||||||||||||
BOARD SIZE | 140 | 144 | 149 | 152 | ||||||||||||
Weight Range | 90-120 lbs. / 41-54 kg | 100-130 lbs. / 45-59 kg | 120-155 lbs. / 54-70 kg | 125-165 lbs. / 57-75 kg | ||||||||||||
Running Length | 1010mm | 1050mm | 1095mm | 1125mm | ||||||||||||
Waist Width | 236mm | 240mm | 241mm | 243mm | ||||||||||||
Sidecut Depth | 18.8mm | 19.6mm | 20.4mm | 21.0mm | ||||||||||||
Sidecut Radius | 6.8m | 7.1m | 7.4m | 7.6m | ||||||||||||
Stance Width | 480mm | 505mm | 530mm | 530mm | ||||||||||||
Nose Width | 273.6mm | 279.1mm | 281.8mm | 284.9mm | ||||||||||||
Tail Width | 273.6mm | 279.1mm | 281.8mm | 284.9mm | ||||||||||||
Effective Edge | 1052mm | 1092mm | 1137mm | 1170mm | ||||||||||||
Stance Location | -12.5 | -12.5 | -12.5 | -12.5 | ||||||||||||
Binding Sizes | M | M/L | M/L | M/L | ||||||||||||
WOMEN'S SNOWBOARD BOOT CONVERSION CHART | ||||||||||||||||
WOMEN'S US | 4 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | ||
Men's US | * | * | * | * | * | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | ||
Kids' & Toddler | 3K | 4K | 5K | 6k | * | 7k | * | * | * | * | * | * | * | * | ||
EURO | 34 | 35 | 36 | 36.5 | 37 | 38 | 39 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | ||
UK | 2 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | ||
Mondo | 21 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | ||
WOMEN'S SNOWBOARD BINDING SIZING | ||||||||||||||||
BINDING SIZE | S | M | L | |||||||||||||
Women's Boot Size | 4-6 | 6-8 | 8+ | |||||||||||||
Men's Boot Size | * | 6-7 | 8-10 | |||||||||||||
EURO Boot Size | 34-36.5 | 36.5-40 | 40+ | |||||||||||||
UK Boot Size | 2.5-4 | 4-6 | 6+ | |||||||||||||
Mondo Boot Size | 21-23 | 23-25 | 25+ | |||||||||||||
WOMEN'S SNOWBOARD JACKETS SIZING | ||||||||||||||||
SIZE | XXS | XS | S | M | L | XL | XXL | |||||||||
Numeric Size | 0 | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 | |||||||||
Chest (IN) | 30-31" | 32-33" | 34-35" | 36-37" | 38-39.5" | 40.5-42.5" | 43.5-45.5" | |||||||||
Chest (CM) | 76-79 cm | 81-84 cm | 86-89 cm | 91-94 cm | 97-100 cm | 103-108 cm | 110-116 cm | |||||||||
Natural Waist (IN) | 23-24" | 25-26" | 27-28" | 29-30" | 31-32.5" | 33.5-35.5" | 36.5-38.5" | |||||||||
Natural Waist (CM) | 58-61 cm | 64-66 cm | 69-71 cm | 74-76 cm | 79-83 cm | 85-90 cm | 93-98 cm | |||||||||
Hips (IN) | 33-34" | 35-36" | 37-38" | 39-40" | 41-42.5" | 43.5-45.5" | 46.5-48.5" | |||||||||
Hips (CM) | 84-86 cm | 89-91 cm | 94-97 cm | 99-102 cm | 104-108 cm | 110-116 cm | 118-123 cm | |||||||||
HOW TO MEASURE: | ||||||||||||||||
CHEST | ||||||||||||||||
Measure the fullest part of your chest, under your arms. | ||||||||||||||||
NATURAL WAIST | ||||||||||||||||
Measure around your natural waist. | ||||||||||||||||
HIPS | ||||||||||||||||
Measure around the fullest part of your hips. | ||||||||||||||||
WOMEN'S SNOWBOARD PANTS SIZING | ||||||||||||||||
SIZE | XXS | XS | S | M | L | XL | XXL | |||||||||
Numeric Size | 0 | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 | |||||||||
Natural Waist (IN) | 23-24" | 25-26" | 27-28" | 29-30" | 31-32.5" | 33.5-35.5" | 36.5-38.5" | |||||||||
Natural Waist (CM) | 58-61 cm | 64-66 cm | 69-71 cm | 74-76 cm | 79-83 cm | 85-90 cm | 93-98 cm | |||||||||
Hips (IN) | 33-34" | 35-36" | 37-38" | 39-40" | 41-42.5" | 43.5-45.5" | 46.5-48.5" | |||||||||
Hips (CM) | 84-86 cm | 89-91 cm | 94-97 cm | 99-102 cm | 104-108 cm | 110-116 cm | 118-123 cm | |||||||||
Garment Inseam: Regular (IN) | 33.5" | 33.5" | 33.5" | 33.5" | 33.5" | 33.5" | 33.5" | |||||||||
Garment Inseam: Regular (CM) | 85 cm | 85 cm | 85 cm | 85 cm | 85 cm | 85 cm | 85 cm | |||||||||
Garment Inseam: Tall (IN) | 35" | 35" | 35" | 35" | 35" | 35" | 35" | |||||||||
Garment Inseam: Tall (CM) | 89 cm | 89 cm | 89 cm | 89 cm | 89 cm | 89 cm | 89 cm | |||||||||
Garment Inseam: Short (IN) | 31.5" | 31.5" | 31.5" | 31.5" | 31.5" | 31.5" | 31.5" | |||||||||
Garment Inseam: Short (CM) | 80 cm | 80 cm | 80 cm | 80 cm | 80 cm | 80 cm | 80 cm | |||||||||
Body Inseam (IN) | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | |||||||||
Body Inseam (CM) | 77 cm | 77 cm | 77 cm | 77 cm | 77 cm | 77 cm | 77 cm | |||||||||
HOW TO MEASURE: | ||||||||||||||||
NATURAL WAIST | ||||||||||||||||
Measure around your natural waist. | ||||||||||||||||
HIPS | ||||||||||||||||
Measure around the fullest part of your hips. | ||||||||||||||||
GARMENT INSEAM | ||||||||||||||||
Using a pair of pants that fit well, measure the crotch seam to the bottom of your leg. | ||||||||||||||||
BODY INSEAM | ||||||||||||||||
Measure from the top of your inner thigh along your leg to the bottom of your ankle. | ||||||||||||||||
WOMEN'S INSULATORS & FLEECE SIZING | ||||||||||||||||
SIZE | XXS | XS | S | M | L | XL | XXL | |||||||||
Numeric Size | 0 | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 | |||||||||
Chest (IN) | 30-31" | 32-33" | 34-35" | 36-37" | 38-39.5" | 40.5-42.5" | 43.5-45.5" | |||||||||
Chest (CM) | 76-79 cm | 81-84 cm | 86-89 cm | 91-94 cm | 97-100 cm | 103-108 cm | 110-116 cm | |||||||||
Natural Waist (IN) | 23-24" | 25-26" | 27-28" | 29-30" | 31-32.5" | 33.5-35.5" | 36.5-38.5" | |||||||||
Natural Waist (CM) | 58-61 cm | 64-66 cm | 69-71 cm | 74-76 cm | 79-83 cm | 85-90 cm | 93-98 cm | |||||||||
Hips (IN) | 33-34" | 35-36" | 37-38" | 39-40" | 41-42.5" | 43.5-45.5" | 46.5-48.5" | |||||||||
Hips (CM) | 84-86 cm | 89-91 cm | 94-97 cm | 99-102 cm | 104-108 cm | 110-116 cm | 118-123 cm | |||||||||
HOW TO MEASURE: | ||||||||||||||||
CHEST | ||||||||||||||||
Measure the fullest part of your chest, under your arms. | ||||||||||||||||
NATURAL WAIST | ||||||||||||||||
Measure around your natural waist. | ||||||||||||||||
HIPS | ||||||||||||||||
Measure around the fullest part of your hips. | ||||||||||||||||
WOMEN'S BASE LAYER TOP SIZING | ||||||||||||||||
SIZE | XXS | XS | S | M | L | XL | XXL | |||||||||
Numeric Size | 0 | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 | |||||||||
Chest (IN) | 30-31" | 32-33" | 34-35" | 36-37" | 38-39.5" | 40.5-42.5" | 43.5-45.5" | |||||||||
Chest (CM) | 76-79 cm | 81-84 cm | 86-89 cm | 91-94 cm | 97-100 cm | 103-108 cm | 110-116 cm | |||||||||
Natural Waist (IN) | 23-24" | 25-26" | 27-28" | 29-30" | 31-32.5" | 33.5-35.5" | 36.5-38.5" | |||||||||
Natural Waist (CM) | 58-61 cm | 64-66 cm | 69-71 cm | 74-76 cm | 79-83 cm | 85-90 cm | 93-98 cm | |||||||||
Hips (IN) | 33-34" | 35-36" | 37-38" | 39-40" | 41-42.5" | 43.5-45.5" | 46.5-48.5" | |||||||||
Hips (CM) | 84-86 cm | 89-91 cm | 94-97 cm | 99-102 cm | 104-108 cm | 110-116 cm | 118-123 cm | |||||||||
HOW TO MEASURE: | ||||||||||||||||
CHEST | ||||||||||||||||
Measure the fullest part of your chest, under your arms. | ||||||||||||||||
NATURAL WAIST | ||||||||||||||||
Measure around your natural waist. | ||||||||||||||||
HIPS | ||||||||||||||||
Measure around the fullest part of your hips. | ||||||||||||||||
WOMEN'S BASE LAYER PANT SIZING | ||||||||||||||||
SIZE | XXS | XS | S | M | L | XL | XXL | |||||||||
Numeric Size | 0 | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 | |||||||||
Natural Waist (IN) | 23-24" | 25-26" | 27-28" | 29-30" | 31-32.5" | 33.5-35.5" | 36.5-38.5" | |||||||||
Natural Waist (CM) | 58-61 cm | 64-66 cm | 69-71 cm | 74-76 cm | 79-83 cm | 85-90 cm | 93-98 cm | |||||||||
Hips (IN) | 33-34" | 35-36" | 37-38" | 39-40" | 41-42.5" | 43.5-45.5" | 46.5-48.5" | |||||||||
Hips (CM) | 84-86 cm | 89-91 cm | 94-97 cm | 99-102 cm | 104-108 cm | 110-116 cm | 118-123 cm | |||||||||
Body Inseam (IN) | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | |||||||||
Body Inseam (CM) | 77 cm | 78 cm | 79 cm | 80 cm | 81 cm | 82 cm | 83 cm | |||||||||
HOW TO MEASURE | ||||||||||||||||
NATURAL WAIST | ||||||||||||||||
Measure around your natural waist. | ||||||||||||||||
HIPS | ||||||||||||||||
Measure around the fullest part of your hips. | ||||||||||||||||
BODY INSEAM | ||||||||||||||||
Measure from the top of your inner thigh along your leg to the bottom of your ankle. | ||||||||||||||||
KIDS' SNOWBOARDS SIZING | ||||||||||||||||
Not sure which board size will suit you best? We've got you covered. Just a few bits of info can put us in the right ballpark and make your decision that much easier. | ||||||||||||||||
BOARD SIZE | 126 | 132 | 136 | 142 | 145 | |||||||||||
Weight Range | 70-90 lbs. / 32-41 kg | 75-100 lbs. / 34-45 kg | 80-110 lbs. / 36-50 kg | 96-121 lbs. / 43-55 kg | 110-140 lbs. / 50-64 kg | |||||||||||
Running Length | 880mm | 930mm | 970mm | 1030mm | 1060mm | |||||||||||
Waist Width | 230mm | 232mm | 234mm | 238mm | 240mm | |||||||||||
Sidecut Depth | 16.5mm | 17.4mm | 18.2mm | 19.4mm | 19.9mm | |||||||||||
Sidecut Radius | 5.9m | 6.2m | 6.5m | 6.9m | 7.1m | |||||||||||
Stance Width | 430mm | 455mm | 455mm | 455mm | 480mm | |||||||||||
Nose Width | 263.0mm | 266.9mm | 270.4mm | 276.7mm | 279.8mm | |||||||||||
Tail Width | 263.0mm | 266.9mm | 270.4mm | 276.7mm | 279.8mm | |||||||||||
Effective Edge | 920mm | 970mm | 1010mm | 1070mm | 1100mm | |||||||||||
Stance Location | 0 | 0 | 0 | 0 | 0 | |||||||||||
Binding Sizes | Kids/S | Kids/S | Kids/S | S | S | |||||||||||
KIDS' & TODDLERS SNOWBOARD BOOT CONVERSION CHART | ||||||||||||||||
KIDS' & TODDLER | 7C | 8C | 9C | 10C | 11C | 12C | 13C | 1K | 2K | 3K | 4K | 5K | 6K | 7K | ||
Men's US | * | * | * | * | * | * | * | * | * | * | * | * | * | 6 | ||
Women's US | * | * | * | * | * | * | * | * | * | 4 | 5 | 5.5 | 6 | 7 | ||
EURO | 24 | 25 | 26 | 27 | 28 | 29 | 30.5 | 31.5 | 33 | 34 | 35 | 36.5 | 38 | 40 | ||
UK | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 | ||
Mondo | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 | 20 | 20.5 | 21 | 22 | 23 | 25 | 26 | ||
KIDS' & TODDLERS SNOWBOARD BINDING SIZING | ||||||||||||||||
BINDING TYPE | MISSION/SCRIBE | GROM | ||||||||||||||
Bindings Size | 1SZ | XS | YTH | |||||||||||||
Kids' Boots Size | 4K-7K | 7C-13C* | 1K-3K | |||||||||||||
EURO Boot Size | 34-38 | 27-31 | 32-34 | |||||||||||||
UK Boot Size | 2.5-4 | 12-Sep | 13-2 | |||||||||||||
MONDO Boot Size | 210-230 | 170-200 | 195-210 | |||||||||||||
* C = Toddler Sizing | ||||||||||||||||
KIDS' SNOWBOARD JACKETS SIZING | ||||||||||||||||
SIZE | XXS | XS | S | M | L | XL | ||||||||||
Numeric Size | * | 22 (6) | 24 (8) | 26 (12) | 28 (16) | 30 (20) | ||||||||||
Age | 4 | 5-6 | 7-8 | 10-12 | 14-16 | 18 | ||||||||||
Height (IN) | 41-43" | 43.5-47" | 48-54" | 55-58" | 59-64" | 64.5-66.5" | ||||||||||
Height (CM) | 104-109 cm | 110-119 cm | 122-137 cm | 140-147 cm | 150-163 cm | 164-169 cm | ||||||||||
Weight (lb) | 36- 40 lbs | 43-51 lbs | 55-65 lbs | 70-90 lbs | 100-115 lbs | 125 lbs | ||||||||||
Weight (kg) | 17-19 kg | 20 - 24 kg | 25-30 kg | 32 -41 kg | 46-52 kg | 57 kg | ||||||||||
Chest (IN) | 22" | 23-24" | 25-27" | 28-30" | 31-33" | 34-36" | ||||||||||
Chest (CM) | 56 cm | 58-61 cm | 64-69 cm | 71-76 cm | 79-84 cm | 86-91 cm | ||||||||||
Natural Waist (IN) | 21" | 21.5-23" | 23.5-24.5" | 25-26" | 27-28" | 30" | ||||||||||
Natural Waist (CM) | 53 cm | 55-58 cm | 60-62 cm | 64-66 cm | 69-71 cm | 76 cm | ||||||||||
HOW TO MEASURE: | ||||||||||||||||
CHEST | ||||||||||||||||
Measure the fullest part of your chest, under your arms. | ||||||||||||||||
NATURAL WAIST | ||||||||||||||||
Measure around your natural waist. | ||||||||||||||||
HIPS | ||||||||||||||||
Measure around the fullest part of your hips. | ||||||||||||||||
KIDS' SNOWBOARD PANTS SIZING | ||||||||||||||||
SIZE | XXS | XS | S | M | L | XL | ||||||||||
Numeric Size | * | 22 (6) | 24 (8) | 26 (12) | 28 (16) | 30 (20) | ||||||||||
Age | 4 | 5-6 | 7-8 | 10-12 | 14-16 | 18 | ||||||||||
Height (IN) | 41-43" | 43.5-47" | 48-54" | 55-58" | 59-64" | 64.5-66.5" | ||||||||||
Height (CM) | 104-109 cm | 110-119 cm | 122-137 cm | 140-147 cm | 150-163 cm | 164-169 cm | ||||||||||
Weight (lb) | 36- 40 lbs | 43-51 lbs | 55-65 lbs | 70-90 lbs | 100-115 lbs | 125 lbs | ||||||||||
Weight (kg) | 17-19 kg | 20 - 24 kg | 25-30 kg | 32 -41 kg | 46-52 kg | 57 kg | ||||||||||
Natural Waist (IN) | 21" | 21.5-23" | 23.5-24.5" | 25-26" | 27-28" | 30" | ||||||||||
Natural Waist (CM) | 53 cm | 55-58 cm | 60-62 cm | 64-66 cm | 69-71 cm | 76 cm | ||||||||||
HOW TO MEASURE: | ||||||||||||||||
NATURAL WAIST | ||||||||||||||||
Measure around your natural waist. | ||||||||||||||||
HIPS | ||||||||||||||||
Measure around the fullest part of your hips. | ||||||||||||||||
TODDLERS SNOWSUITS SIZING | ||||||||||||||||
SIZE | 18-24 MO. | 2T | 3T | 4T | 5/6 | 7/8 | ||||||||||
Height (IN) | 32-34" | 33-36" | 36-39" | 39-42" | 43.5-47" | 48-54" | ||||||||||
Height (CM) | 81-86 cm | 84-91 cm | 91-99 cm | 99-107 cm | 110-119 cm | 122-137 cm | ||||||||||
Weight (lb) | 25-30 lbs | 27-32 lbs | 32-36 lbs | 36-40 lbs | 43-51 lbs | 55-65 lbs | ||||||||||
Weight (kg) | 11 - 14 kg | 12-15 kg | 15-17 kg | 17-18 kg | 20 - 24 kg | 25-30 kg | ||||||||||
Chest (IN) | 18.5" | 19" | 20" | 21" | 23-24" | 25-27" | ||||||||||
Chest (CM) | 47 cm | 48 cm | 51 cm | 53 cm | 58-61 cm | 64-69 cm | ||||||||||
Natural Waist (IN) | 18.5" | 19" | 20" | 21" | 21" | 23.5-24.5" | ||||||||||
Natural Waist (CM) | 47 cm | 48 cm | 51 cm | 53 cm | 53 cm | 60-62 cm | ||||||||||
HOW TO MEASURE: | ||||||||||||||||
CHEST | ||||||||||||||||
Measure the fullest part of your chest, under your arms. | ||||||||||||||||
NATURAL WAIST | ||||||||||||||||
Measure around your natural waist. | ||||||||||||||||
KIDS' INSULATORS & FLEECE SIZING | ||||||||||||||||
SIZE | XXS | XS | S | M | L | XL | ||||||||||
Numeric Size | * | 22 (6) | 24 (8) | 26 (12) | 28 (16) | 30 (20) | ||||||||||
Age | 4 | 5-6 | 7-8 | 10-12 | 14-16 | 18 | ||||||||||
Height (IN) | 41-43" | 43.5-47" | 48-54" | 55-58" | 59-64" | 64.5-66.5" | ||||||||||
Height (CM) | 104-109 cm | 110-119 cm | 122-137 cm | 140-147 cm | 150-163 cm | 164-169 cm | ||||||||||
Weight (lb) | 36- 40 lbs | 43-51 lbs | 55-65 lbs | 70-90 lbs | 100-115 lbs | 125 lbs | ||||||||||
Weight (kg) | 17-19 kg | 20 - 24 kg | 25-30 kg | 32 -41 kg | 46-52 kg | 57 kg | ||||||||||
Chest (IN) | 22" | 23-24" | 25-27" | 28-30" | 31-33" | 34-36" | ||||||||||
Chest (CM) | 56 cm | 58-61 cm | 64-69 cm | 71-76 cm | 79-84 cm | 86-91 cm | ||||||||||
Natural Waist (IN) | 21" | 21.5-23" | 23.5-24.5" | 25-26" | 27-28" | 30" | ||||||||||
Natural Waist (CM) | 53 cm | 55-58 cm | 60-62 cm | 64-66 cm | 69-71 cm | 76 cm | ||||||||||
HOW TO MEASURE: | ||||||||||||||||
CHEST | ||||||||||||||||
Measure the fullest part of your chest, under your arms. | ||||||||||||||||
NATURAL WAIST | ||||||||||||||||
Measure around your natural waist. | ||||||||||||||||
HIPS | ||||||||||||||||
Measure around the fullest part of your hips. | ||||||||||||||||
KIDS' BASE LAYER SIZING | ||||||||||||||||
SIZE | XXS | XS | S | M | L | XL | ||||||||||
Numeric Size | * | 22 (6) | 24 (8) | 26 (12) | 28 (16) | 30 (20) | ||||||||||
Age | 4 | 5-6 | 7-8 | 10-12 | 14-16 | 18 | ||||||||||
Height (IN) | 41-43" | 43.5-47" | 48-54" | 55-58" | 59-64" | 64.5-66.5" | ||||||||||
Height (CM) | 104-109 cm | 110-119 cm | 122-137 cm | 140-147 cm | 150-163 cm | 164-169 cm | ||||||||||
Weight (lb) | 36- 40 lbs | 43-51 lbs | 55-65 lbs | 70-90 lbs | 100-115 lbs | 125 lbs | ||||||||||
Weight (kg) | 17-19 kg | 20 - 24 kg | 25-30 kg | 32 -41 kg | 46-52 kg | 57 kg | ||||||||||
Chest (IN) | 22" | 23-24" | 25-27" | 28-30" | 31-33" | 34-36" | ||||||||||
Chest (CM) | 56 cm | 58-61 cm | 64-69 cm | 71-76 cm | 79-84 cm | 86-91 cm | ||||||||||
Natural Waist (IN) | 21" | 21.5-23" | 23.5-24.5" | 25-26" | 27-28" | 30" | ||||||||||
Natural Waist (CM) | 53 cm | 55-58 cm | 60-62 cm | 64-66 cm | 69-71 cm | 76 cm | ||||||||||
HOW TO MEASURE: | ||||||||||||||||
CHEST | ||||||||||||||||
Measure the fullest part of your chest, under your arms. | ||||||||||||||||
NATURAL WAIST | ||||||||||||||||
Measure around your natural waist. | ||||||||||||||||
HIPS | ||||||||||||||||
