WOMEN - International Sizing |
||||||||||||
2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | ||||
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |||
France | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |||
Italy | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | |||
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |||
USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
Asia | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |||
EU | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |||
32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | ||||
A Chest circumference | 30-31 | 31.5-32.5 | 33-34 | 34.5-36 | 36.5-38 | 38.5-40 | 40.5-42 | 42.5-44 | 44.5-46 | |||
B Waist circumference | 23.5-25 | 25-26.5 | 27-28 | 28.5-30 | 30.5-32 | 32.5-34 | 34.5-36 | 36-38 | 38-40 | |||
C Hip circumference | 33.5-34.5 | 35-36 | 36.5-38 | 38-39.5 | 40-41.5 | 42-43.5 | 44-45.5 | 44-47.5 | 48-49.5 | |||
D Inner leg length | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | |||
D Inner leg length (short sizes) | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | |||
D Inner leg length (long sizes) | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | |||
E Arm length | 23 | 23 | 23.5 | 23.5 | 23.5 | 24 | 24 | 24 | 24 | |||
F Thigh circumference | 19 | 20 | 21 | 22 | 22.5 | 23 | 24 | 25 | 26 | |||
![]() |
||||||||||||
MEN - International Sizing |
||||||||||||
2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | ||||
EU | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | |||
France | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | |||
Italy | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | |||
UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |||
USA | 34/28 | 36/30 | 38/32 | 40/34 | 42/36 | 44/38 | 46/40 | 48/42 | 50/44 | |||
Asia | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |||
EU | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |||
44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | ||||
A Chest circumference | 34.5-36 | 36-37.5 | 38-39 | 39.5-40.5 | 41-42 | 42.5-43.5 | 44-45 | 45.5-47 | 47.5-48.5 | |||
B Waist circumference | 30-31 | 31.5-32.5 | 33-34 | 34.5-36 | 36-37.5 | 38-39 | 39.5-40.5 | 41-42 | 42.5-43.5 | |||
C Hip circumference | 35.5-36.5 | 37-38 | 38.5-39.5 | 40-41.5 | 41.5-43 | 43.5-44.5 | 45-46 | 46.5-47.5 | 48-49 | |||
D Inner leg length | 31.5 | 32 | 32 | 32.5 | 32.5 | 32.5 | 33 | 33 | 33 | |||
D Inner leg length (short sizes) | 30 | 30 | 30.5 | 30.5 | 31 | 31 | 31.5 | 31.5 | 31.5 | |||
D Inner leg length (long sizes) | 33 | 33.5 | 33.5 | 34 | 34 | 34 | 34.5 | 34.5 | 35 | |||
E Arm length | 25 | 25.5 | 25.5 | 26 | 26 | 26 | 26.5 | 26.5 | 26.5 | |||
F Thigh circumference | 21.5 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 26 | 26.5 | |||
![]() |
||||||||||||
Men Pants |
||||||||||||
Short (30 inch length) |
||||||||||||
EU | 44 Short | 46 Short | 48 Short | 50 Short | 52 Short | 54 Short | 56 Short | 58 Short | ||||
2XS Short | XS Short | S Short | M Short | L Short | XL Short | 2XL Short | 3XL Short | |||||
30/30 | 32/30 | 33/30 | 34/30 | 36/30 | 38/30 | 40/30 | 42/30 | |||||
C Hip circumference | 35.5-36.5 | 37-38 | 38.5-36.5 | 40-41.5 | 41.5-43 | 43.5-44.5 | 45-46 | 46.5-47.5 | ||||
D Inner leg length | 31.5 | 32 | 32 | 32.5 | 32.5 | 32.5 | 33 | 33 | ||||
F Thigh circumference | 21.5 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 26 | ||||
Regular (32 inch length) |
||||||||||||
EU | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | ||||
2XS | XS | S | M | L | XL | 2XL | 3XL | |||||
30/32 | 32/32 | 33/32 | 34/32 | 36/32 | 38/32 | 40/32 | 42/32 | |||||
C Hip circumference | 35.5-36.5 | 37-38 | 38.5-36.5 | 40-41.5 | 41.5-43 | 43.5-44.5 | 45-46 | 46.5-47.5 | ||||
D Inner leg length | 31.5 | 32 | 32 | 32.5 | 32.5 | 32.5 | 33 | 33 | ||||
F Thigh circumference | 21.5 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 26 | ||||
Long (34 inch length) |
||||||||||||
EU | 44 Long | 46 Long | 48 Long | 50 Long | 52 Long | 54 Long | 56 Long | 58 Long | ||||
2XS Long | XS Long | S Long | M Long | L Long | XL Long | 2XL Long | 3XL Long | |||||
30/34 | 32/34 | 33/34 | 34/34 | 36/34 | 38/34 | 40/34 | 42/34 | |||||
C Hip circumference | 35.5-36.5 | 37-38 | 38.5-36.5 | 40-41.5 | 41.5-43 | 43.5-44.5 | 45-46 | 46.5-47.5 | ||||
D Inner leg length | 31.5 | 32 | 32 | 32.5 | 32.5 | 32.5 | 33 | 33 | ||||
F Thigh circumference | 21.5 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 26 | ||||
JUNIOR - International Sizing |
||||||||||||
Age | 4-6 Jahre | 6-8 Jahre | 8-10 Jahre | 10-12 Jahre | 12-14 Jahre | 14-16 Jahre | ||||||
EU | 116 | 128 | 140 | 152 | 164 | 176 | ||||||
France | 114 | 126 | 138 | 150 | 162 | 174 | ||||||
Italy | 114 | 126 | 138 | 150 | 162 | 174 | ||||||
UK | 6 | 8 | 10 | 12 | 14 | 16 | ||||||
Asia | 6 | 8 | 10 | 12 | 14 | 16 | ||||||
USA | 6 | 8 | 10 | 12 | 14 | 16 | ||||||
GLOVES - International Sizing |
||||||||||||
Size | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
Women | XS | S | M | L | XL | |||||||
Men | S | M | L | XL | 2XL | |||||||
Juniors | XS | S | M | L | XL | |||||||
Hand circumference | 6.1 | 6.3 | 6.5 | 6.7 | 7.1 | 7.5 | 8.1 | 8.7 | 9.1 | 9.4 | 10.2 | 10.6 |
![]() |
||||||||||||