Men's CAPiTA Snowboard Size Chart |
||||
MODEL | LENGTH (CM) | RIDER WEIGHT (LBS) | WAIST WIDTH (MM) | BOOT SIZE (US MEN'S) |
THE ASYMULATOR | 152 | 110-150 | 250 | UP TO 9.5 |
THE ASYMULATOR | 154 | 120-180 | 252 | UP TO 10.5 |
THE ASYMULATOR | 156 | 130-190 | 254 | UP TO 10.5 |
THE BLACK SNOWBOARD OF DEATH | 156 | 130-190 | 253 | UP TO 10.5 |
THE BLACK SNOWBOARD OF DEATH | 159 | 140-200 | 256 | UP TO 11.5 |
THE BLACK SNOWBOARD OF DEATH | 162 | 150-210 | 259 | UP TO 11.5 |
THE BLACK SNOWBOARD OF DEATH | 165 | 160-220+ | 262 | 10.5+ |
WARPSPEED | 157 | 150-210 | 262 | 10.5+ |
WARPSPEED | 161 | 160-220+ | 264 | 10.5+ |
WARPSPEED | 165 | 165-225+ | 266 | 10.5+ |
WARPSPEED | 169 | 170-230+ | 268 | 10.5+ |
DEFENDERS OF AWESOME | 148 | 90-150 | 244 | UP TO 7.5 |
DEFENDERS OF AWESOME | 150 | 100-150 | 246 | UP TO 9.5 |
DEFENDERS OF AWESOME | 152 | 110-150 | 248 | UP TO 9.5 |
DEFENDERS OF AWESOME | 154 | 120-180 | 250 | UP TO 9.5 |
DEFENDERS OF AWESOME | 156 | 130-190 | 252 | UP TO 10.5 |
DEFENDERS OF AWESOME | 158 | 140-200 | 254 | UP TO 10.5 |
DEFENDERS OF AWESOME | 160 | 160-220+ | 257 | UP TO 11.5 |
DEFENDERS OF AWESOME | 155 WIDE | 130-190 | 258 | UP TO 11.5 |
DEFENDERS OF AWESOME | 158 WIDE | 140-200 | 260 | 10.5+ |
DEFENDERS OF AWESOME | 161 WIDE | 160-220+ | 262 | 10.5+ |
SUPER DOA | 152 | 110-150 | 248 | UP TO 9.5 |
SUPER DOA | 154 | 120-180 | 250 | UP TO 9.5 |
SUPER DOA | 156 | 130-190 | 252 | UP TO 10.5 |
SUPER DOA | 158 | 140-200 | 254 | UP TO 10.5 |
SUPER DOA | 160 | 160-220+ | 257 | UP TO 11.5 |
SUPER DOA | 155 WIDE | 130-190 | 258 | UP TO 11.5 |
SUPER DOA | 158 WIDE | 140-200 | 260 | 10.5+ |
SUPER DOA | 161 WIDE | 160-220+ | 262 | 10.5+ |
HORRORSCOPE | 145 | 80-120 | 246 | UP TO 9.5 |
HORRORSCOPE | 147 | 90-150 | 248 | UP TO 9.5 |
HORRORSCOPE | 149 | 90-150 | 250 | UP TO 9.5 |
HORRORSCOPE | 151 | 100-150 | 252 | UP TO 10.5 |
HORRORSCOPE | 153 | 110-170 | 254 | UP TO 10.5 |
HORRORSCOPE | 155 | 120-180 | 256 | UP TO 11.5 |
HORRORSCOPE | 157 | 140-200 | 258 | UP TO 11.5 |
HORRORSCOPE | 151 WIDE | 110-150 | 258 | UP TO 11.5 |
HORRORSCOPE | 153 WIDE | 110-170 | 260 | 10.5+ |
HORRORSCOPE | 155 WIDE | 130-190 | 261 | 10.5+ |
HORRORSCOPE | 157 WIDE | 140-200+ | 263 | 10.5+ |
INDOOR SURVIVAL | 150 | 100-150 | 242 | UP TO 7.5 |
INDOOR SURVIVAL | 152 | 110-160 | 243 | UP TO 7.5 |
INDOOR SURVIVAL | 154 | 120-180 | 248 | UP TO 9.5 |
INDOOR SURVIVAL | 156 | 130-190 | 251 | UP TO 10.5 |
INDOOR SURVIVAL | 158 | 140-200 | 253 | UP TO 10.5 |
INDOOR SURVIVAL | 160 | 150-210+ | 257 | UP TO 11.5 |
OUTERSPACE LIVING | 150 | 100-150 | 242 | UP TO 7.5 |
OUTERSPACE LIVING | 152 | 110-160 | 243 | UP TO 7.5 |
OUTERSPACE LIVING | 154 | 120-180 | 248 | UP TO 9.5 |
OUTERSPACE LIVING | 156 | 130-190 | 250 | UP TO 9.5 |
OUTERSPACE LIVING | 158 | 140-200 | 253 | UP TO 10.5 |
OUTERSPACE LIVING | 160 | 150-210+ | 256 | UP TO 11.5 |
OUTERSPACE LIVING | 155 WIDE | 125-185 | 260 | 10.5+ |
OUTERSPACE LIVING | 157 WIDE | 135-195 | 262 | 10.5+ |
OUTERSPACE LIVING | 159 WIDE | 145-210+ | 264 | 10.5+ |
THE OUTSIDERS | 150 | 100-150 | 250 | UP TO 9.5 |
THE OUTSIDERS | 152 | 100-160 | 252 | UP TO 10.5 |
THE OUTSIDERS | 154 | 120-180 | 254 | UP TO 10.5 |
THE OUTSIDERS | 156 | 130-190 | 255 | UP TO 11.5 |
THE OUTSIDERS | 158 | 140-200+ | 258 | UP TO 11.5 |
SCOTT STEVENS PRO | 151 | 90-150 | 252 | UP TO 10.5 |
SCOTT STEVENS PRO | 153 | 100-160 | 254 | UP TO 10.5 |
SCOTT STEVENS PRO | 155 | 120-180 | 255 | UP TO 11.5 |
SCOTT STEVENS PRO | 157 | 130-190 | 256 | UP TO 11.5 |
ULTRAFEAR | 147 | 90-150 | 248 | UP TO 9.5 |
ULTRAFEAR | 149 | 90-150 | 250 | UP TO 9.5 |
ULTRAFEAR | 151 | 100-150 | 252 | UP TO 10.5 |
ULTRAFEAR | 153 | 110-170 | 254 | UP TO 10.5 |
ULTRAFEAR | 155 | 120-180 | 255 | UP TO 11.5 |
ULTRAFEAR | 157 | 140-200 | 256 | UP TO 11.5 |
ULTRAFEAR | 153 WIDE | 110-170 | 259 | UP TO 11.5 |
ULTRAFEAR | 155 WIDE | 130-190 | 260 | 10.5+ |
SPRING BREAK SLUSH SLASHER | 139 | 90-160 | 280 | 7+ |
SPRING BREAK SLUSH SLASHER | 143 | 110-170 | 282 | 7+ |
SPRING BREAK SLUSH SLASHER | 147 | 130-180 | 284 | 7+ |
SPRING BREAK SLUSH SLASHER | 151 | 150-200+ | 286 | 7+ |
SPRING BREAK POWDER MINI TREE HUNTER | 151 | 120-170 | 265 | 7+ |
SPRING BREAK POWDER POWDER RACER | 154 | 120-170 | 272 | 7+ |
SPRING BREAK POWDER POWDER GLIDER | 158 | 140-200+ | 269 | 8+ |
SPRING BREAK POWDER TREE HUNTER | 161 | 150-200+ | 274 | 9+ |
SPRING BREAK POWDER CATAMARAN | 166 | 150-220+ | 269 | 9+ |
SPRING BREAK POWDER SWALLOW TAIL | 167 | 160-220+ | 292 | 10+ |
SPRING BREAK POWDER RACER | 151 | 120-170 | 267 | 10.5+ |
SPRING BREAK POWDER RACER | 154 | 120-170 | 272 | 10.5+ |
SPRING BREAK POWDER RACER | 157 | 140-200+ | 278 | 10.5+ |
MERCURY | 153 | 100-160 | 253 | UP TO 10.5 |
MERCURY | 155 | 120-180 | 255 | UP TO 11.5 |
MERCURY | 157 | 130-190 | 257 | UP TO 11.5 |
MERCURY | 159 | 140-200 | 259 | UP TO 11.5 |
MERCURY | 161 | 160-220+ | 261 | 10.5+ |
KAZU KOKUBO PRO | 151 | 100-150 | 251 | UP TO 10.5 |
KAZU KOKUBO PRO | 154 | 100-160 | 253 | UP TO 10.5 |
KAZU KOKUBO PRO | 157 | 130-190 | 255 | UP TO 11.5 |
KAZU KOKUBO PRO | 160 | 140-200+ | 257 | UP TO 11.5 |
SUPERNOVA | 153 | 100-160 | 242 | UP TO 7.5 |
SUPERNOVA | 156 | 120-180 | 245 | UP TO 7.5 |
SUPERNOVA | 159 | 130-190 | 249 | UP TO 9.5 |
SUPERNOVA | 162 | 140-200+ | 254 | UP TO 10.5 |
NEO SLASHER | 154 | 110-160 | 250 | UP TO 9.5 |
NEO SLASHER | 158 | 140-190 | 256 | UP TO 11.5 |
NEO SLASHER | 161 | 150-200 | 258 | UP TO 11.5 |
NEO SLASHER | 164 | 170-220+ | 261 | 10.5+ |
THE NAVIGATOR | 147 | 90-140 | 241 | UP TO 7.5 |
THE NAVIGATOR | 151 | 110-160 | 245 | UP TO 7.5 |
THE NAVIGATOR | 155 | 130-190 | 252 | UP TO 9.5 |
THE NAVIGATOR | 158 | 150-200 | 256 | UP TO 10.5 |
THE NAVIGATOR | 161 | 160-210 | 260 | 10.5+ |
THE NAVIGATOR | 164 | 170-220+ | 264 | 10.5+ |
Women's CAPiTA Snowboard Size Chart |
||||
MODEL | LENGTH (CM) | RIDER WEIGHT (LBS ) | WAIST WIDTH (MM) | BOOT SIZE (US WOMEN'S) |
BIRDS OF A FEATHER | 140 | 90-140 | 226 | UP TO 6 |
BIRDS OF A FEATHER | 142 | 90-140 | 229 | UP TO 6 |
BIRDS OF A FEATHER | 144 | 100-150 | 232 | UP TO 6 |
BIRDS OF A FEATHER | 146 | 100-150 | 235 | UP TO 6 |
BIRDS OF A FEATHER | 148 | 110-160 | 238 | UP TO 7.5 |
BIRDS OF A FEATHER | 150 | 110-160 | 241 | UP TO 7.5 |
BIRDS OF A FEATHER | 152 | 110-160 | 244 | UP TO 7.5 |
BIRDS OF A FEATHER | 154 | 110-170+ | 247 | UP TO 9.5 |
THE EQUALIZER | 142 | 90-140 | 229 | UP TO 6 |
THE EQUALIZER | 146 | 100-150 | 235 | UP TO 6 |
THE EQUALIZER | 150 | 110-170 | 241 | UP TO 7.5 |
THE EQUALIZER | 154 | 120-190 | 247 | UP TO 9.5 |
PARADISE | 141 | 90-140 | 231 | UP TO 6 |
PARADISE | 143 | 90-140 | 233 | UP TO 6 |
PARADISE | 145 | 100-150 | 235 | UP TO 6 |
PARADISE | 147 | 100-150 | 237 | UP TO 7.5 |
PARADISE | 149 | 110-160 | 239 | UP TO 7.5 |
SPACE METAL FANTASY | 141 | 90-140 | 231 | UP TO 6 |
SPACE METAL FANTASY | 143 | 90-140 | 233 | UP TO 6 |
SPACE METAL FANTASY | 145 | 100-150 | 236 | UP TO 7.5 |
SPACE METAL FANTASY | 147 | 100-150 | 239 | UP TO 7.5 |
SPACE METAL FANTASY | 149 | 110-160 | 241 | UP TO 7.5 |
SPACE METAL FANTASY | 151 | 110-160 | 243 | UP TO 7.5 |
SPACE METAL FANTASY | 153 | 120-170+ | 245 | UP TO 9.5 |